Remote Sensing and GIS / by Basudev Bhatta
Material type: TextLanguage: English Publication details: New Delhi: Oxford University Press, 2016. Edition: 2nd edDescription: xxiv, 716pISBN: 9780198072393Subject(s): Geography | GIS | Photographic Imaging | Remote SensingDDC classification: 910.285Item type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 910.285 BHA/R (Browse shelf(Opens below)) | Available | 137168 | |
Books | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 910.285 BHA/R (Browse shelf(Opens below)) | Checked out | 09.01.2025 | 137162 |
Books | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 910.285 BHA/R (Browse shelf(Opens below)) | Available | 137163 | |
Books | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 910.285 BHA/R (Browse shelf(Opens below)) | Available | 137164 | |
Books | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 910.285 BHA/R (Browse shelf(Opens below)) | Available | 137165 | |
Books | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 910.285 BHA/R (Browse shelf(Opens below)) | Available | 137166 | |
Books | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 910.285 BHA/R (Browse shelf(Opens below)) | Available | 137167 |
There are no comments on this title.