MATLAB : An Introduction With Applications / by Amos Gilat
Material type: TextLanguage: English Publication details: New Delhi: Wiley, 2018. Edition: 4th edDescription: x, 418pISBN: 9788126537204Subject(s): MATALAB | Mathematics | Polynomials | Symbolic MathDDC classification: 518.0285Item type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 518.0285 GIL/M (Browse shelf(Opens below)) | Available | 140883 | |
Books | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 518.0285 GIL/M (Browse shelf(Opens below)) | Checked out | 14.01.2025 | 140884 |
Books | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 518.0285 GIL/M (Browse shelf(Opens below)) | Checked out | 11.01.2025 | 140885 |
Books | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 518.0285 GIL/M (Browse shelf(Opens below)) | Available | 140886 | |
Books | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 518.0285 GIL/M (Browse shelf(Opens below)) | Available | 140887 |
There are no comments on this title.