Statistical Quality Control / by Eugene L. Grant and Richard S. Leavenworth
Material type: TextLanguage: English Publication details: New York: McGraw Hill , 1988. Edition: 6th edDescription: xvii,714pISBN: 9780071004473Subject(s): Binomial | Hypergeometric | Management | NonconformitiesDDC classification: 658.569Item type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY Reference | 658.569 GRA/S (Browse shelf(Opens below)) | Available | 78936 | |
Books | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 658.569 GRA/S (Browse shelf(Opens below)) | Available | 082812 | |
Books | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 658.569 GRA/S (Browse shelf(Opens below)) | Available | 084640 | |
Books | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 658.569 GRA/S (Browse shelf(Opens below)) | Available | 078937 | |
Books | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 658.569 GRA/S (Browse shelf(Opens below)) | Available | 078938 | |
Books | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 658.569 GRA/S (Browse shelf(Opens below)) | Available | 082832 | |
Books | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 658.569 GRA/S (Browse shelf(Opens below)) | Available | 084638 | |
Books | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 658.569 GRA/S (Browse shelf(Opens below)) | Available | 084641 |
Browsing PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY shelves Close shelf browser (Hides shelf browser)
658.568 MON/S Statistical Quality Control : A Modern Introduction | 658.569 GRA/S Statistical Quality Control | 658.569 GRA/S Statistical Quality Control | 658.569 GRA/S Statistical Quality Control | 658.569 GRA/S Statistical Quality Control | 658.569 GRA/S Statistical Quality Control | 658.569 GRA/S Statistical Quality Control |
There are no comments on this title.