Basic Econometrics / by Damodar N.Gujrati
Material type: TextLanguage: English Publication details: New Delhi: McGraw-Hill, 2006. Edition: 4th edDescription: xxix,1002pISBN: 9780070597938Subject(s): Algebra | CNLRM | Economics | VARDDC classification: 330.015195Item type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 330.015195 GUJ/B (Browse shelf(Opens below)) | Checked out | 04.12.2024 | 112122 |
Books | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 330.015195 GUJ/B (Browse shelf(Opens below)) | Checked out | 21.09.2024 | 112126 |
Books | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 330.015195 GUJ/B (Browse shelf(Opens below)) | Checked out | 21.09.2024 | 112124 |
Books | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 330.015195 GUJ/B (Browse shelf(Opens below)) | Checked out | 02.10.2024 | 112128 |
Books | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 330.015195 GUJ/B (Browse shelf(Opens below)) | Checked out | 09.12.2024 | 112129 |
Books | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 330.015195 GUJ/B (Browse shelf(Opens below)) | Checked out | 21.09.2024 | 112130 |
There are no comments on this title.