Spectrometric Identification of Organic Compounds / by Robert M. Silverstein & Francis X. Webester
Material type: TextLanguage: English Publication details: Canada: John wiley &Sons, 1997. Edition: 6th edDescription: xiv, 482pISBN: 0471134570Subject(s): Organic Compound | Proton Magnetic | Spectrum AnalysisDDC classification: 543.5Item type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY General Stacks | 543.5 SIL/S (Browse shelf(Opens below)) | Available | 96423 | |
Books | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY General Stacks | 543.5 SIL/S (Browse shelf(Opens below)) | Available | 95142 | |
Books | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY General Stacks | 543.5 SIL/S (Browse shelf(Opens below)) | Available | 95148 | |
Books | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 543.5 SIL/S (Browse shelf(Opens below)) | Available | 93955 | |
Books | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 543.5 SIL/S (Browse shelf(Opens below)) | Available | 95143 |
Browsing PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY shelves, Shelving location: General Stacks Close shelf browser (Hides shelf browser)
543.5 SIL/S Spectrometric Identification of Organic Compounds | 543.5 SIL/S Spectrometric Identification of Organic Compounds | 543.5 SIL/S Spectrometric Identification of Organic Compounds | 543.5 SIL/S Spectrometric Identification of Organic Compounds | 543.54 GUP/A Atomic & Molecular Spectroscopy | 543.54 GUP/A Atomic & Molecular Spectroscopy | 543.54 GUP/A Atomic & Molecular Spectroscopy |
There are no comments on this title.