The Statistical Analysis of Time Series / by T.W.Anderson
Material type: TextLanguage: English Series: Willey Classies LibraryPublication details: New Delhi: Wiley India Pvt.Ltd., 2011. Description: xiv,704pISBN: 9788126529995Subject(s): Cyclical Trends | Linear Stochastic | Statistic | StatisticsDDC classification: 519.55Item type | Current library | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Books | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY Reference | Reference | 519.55 AND/T (Browse shelf(Opens below)) | Available | 133190 | |
Books | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 519.55 AND/T (Browse shelf(Opens below)) | Available | 133187 | ||
Books | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 519.55 AND/T (Browse shelf(Opens below)) | Available | 133186 | ||
Books | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 519.55 AND/T (Browse shelf(Opens below)) | Available | 133188 | ||
Books | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 519.55 AND/T (Browse shelf(Opens below)) | Available | 133189 |
Browsing PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY shelves Close shelf browser (Hides shelf browser)
No cover image available | ||||||||
519.546 MIL/S Survival Analysis | 519.55 AND/T The Statistical Analysis of Time Series | 519.55 AND/T The Statistical Analysis of Time Series | 519.55 AND/T The Statistical Analysis of Time Series | 519.55 AND/T The Statistical Analysis of Time Series | 519.55 AND/T The Statistical Analysis of Time Series | 519.55 AND/T The Statistical Analysis of Time Series |
There are no comments on this title.