Design and Analysis of Experiments / by M.N.Das & N.C.Giri
Material type: TextLanguage: English Publication details: New Delhi: New Age International Ltd Publisher, 2003. Edition: 2nd edDescription: xii,488pISBN: 0852269145Subject(s): Factorial Experiment | Making Inference | Split-Plot Designs | StatisticsDDC classification: 519.57Item type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 519.57 DAS/D (Browse shelf(Opens below)) | Available | 106362 | |
Books | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 519.57 DAS/D (Browse shelf(Opens below)) | Available | 106363 | |
Books | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 519.57 DAS/D (Browse shelf(Opens below)) | Available | 106361 | |
Books | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 519.57 DAS/D (Browse shelf(Opens below)) | Available | 106364 | |
Books | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 519.57 DAS/D (Browse shelf(Opens below)) | Available | 106370 | |
Books | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 519.57 DAS/D (Browse shelf(Opens below)) | Available | 106365 | |
Books | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 519.57 DAS/D (Browse shelf(Opens below)) | Available | 106368 | |
Books | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 519.57 DAS/D (Browse shelf(Opens below)) | Available | 106369 |
Browsing PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY shelves Close shelf browser (Hides shelf browser)
519.56 SAN/F Fundamentals of Testing Statistical Hypothesis | 519.57 DAS/D Design and Analysis of Experiments | 519.57 DAS/D Design and Analysis of Experiments | 519.57 DAS/D Design and Analysis of Experiments | 519.57 DAS/D Design and Analysis of Experiments | 519.57 DAS/D Design and Analysis of Experiments | 519.57 DAS/D Design and Analysis of Experiments |
There are no comments on this title.