Basic Cocepts in Statistics / by K.S.Kushwaha & Rajesh Kumar
Material type: TextLanguage: English Publication details: New Delhi: New India Publishing Agency, 2009. Description: ix,194pISBN: 9788189422400Subject(s): Factoral Experiment | Hypothesis | Non Parametric Method | StatisticsDDC classification: 519.5Item type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 519.5 KUS/B (Browse shelf(Opens below)) | Available | 136757 | |
Books | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 519.5 KUS/B (Browse shelf(Opens below)) | Available | 135539 | |
Books | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 519.5 KUS/B (Browse shelf(Opens below)) | Available | 135540 | |
Books | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 519.5 KUS/B (Browse shelf(Opens below)) | Available | 135542 | |
Books | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 519.5 KUS/B (Browse shelf(Opens below)) | Available | 136756 |
Browsing PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY shelves Close shelf browser (Hides shelf browser)
519.5 KUS/B Basic Cocepts in Statistics | 519.5 KUS/B Basic Cocepts in Statistics | 519.5 KUS/B Basic Cocepts in Statistics | 519.5 KUS/B Basic Cocepts in Statistics | 519.5 KUS/B Basic Cocepts in Statistics | 519.5 KUS/B Basic Cocepts in Statistics | 519.5 KUS/B Basic concepts in statistics |
There are no comments on this title.