Applied Statistics / by Parimal Mukhopadhyay
Material type: TextLanguage: English Publication details: Kolkata: Books and Allied(P)Ltd, 2011. Edition: 2nd edDescription: [Varrious Paging]ISBN: 8187134380Subject(s): Applied Statistics | Factorial Experiment | Statistics | Time SeriesDDC classification: 519.5Item type | Current library | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Books | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY Reference | Reference | 519.5 MUK/A (Browse shelf(Opens below)) | Available | 133123 | |
Books | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 519.5 MUK/A (Browse shelf(Opens below)) | Available | 133121 | ||
Books | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 519.5 MUK/A (Browse shelf(Opens below)) | Available | 124041 | ||
Books | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 519.5 MUK/A (Browse shelf(Opens below)) | Available | 133116 | ||
Books | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 519.5 MUK/A (Browse shelf(Opens below)) | Available | 133117 | ||
Books | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 519.5 MUK/A (Browse shelf(Opens below)) | Available | 133118 | ||
Books | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 519.5 MUK/A (Browse shelf(Opens below)) | Available | 133119 | ||
Books | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 519.5 MUK/A (Browse shelf(Opens below)) | Available | 133120 | ||
Books | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 519.5 MUK/A (Browse shelf(Opens below)) | Available | 133122 | ||
Books | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 519.5 MUK/A (Browse shelf(Opens below)) | Available | 133125 |
There are no comments on this title.