Fundamental of Mathematical Statistical / by S.C.Gupta & V.K.Kappor
Material type: TextLanguage: English Publication details: New Delhi: Sultan Chand & Sons, 2012. Edition: 11th edDescription: [Varrious Paging]ISBN: 9788180545283Subject(s): Correlations | Mathmatics | Probability Distribution | Statistical InferenceDDC classification: 519.5Item type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 519.5 GUP/F (Browse shelf(Opens below)) | Checked out | 03.12.2024 | 131065 |
Books | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 519.5 GUP/F (Browse shelf(Opens below)) | Checked out | 26.12.2024 | 127108 |
Books | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 519.5 GUP/F (Browse shelf(Opens below)) | Checked out | 18.12.2024 | 131066 |
Books | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 519.5 GUP/F (Browse shelf(Opens below)) | Checked out | 11.01.2025 | 131067 |
Books | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 519.5 GUP/F (Browse shelf(Opens below)) | Checked out | 07.06.2024 | 131068 |
Books | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 519.5 GUP/F (Browse shelf(Opens below)) | Checked out | 26.04.2024 | 131069 |
Browsing PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY shelves Close shelf browser (Hides shelf browser)
519.5 GUP/F Fundamental of Mathematical Statistical | 519.5 GUP/F Fundamental of Mathematical Statistical | 519.5 GUP/F Fundamental of Mathematical Statistical | 519.5 GUP/F Fundamental of Mathematical Statistical | 519.5 GUP/F Fundamental of Mathematical Statistical | 519.5 GUP/F Fundamental of Mathematical Statistical | 519.5 GUP/F Fundamentals of Applied Statistics |
There are no comments on this title.