Statistics for Managers using Microsoft Excel / by David M.Levine…[et.al]
Material type: TextLanguage: English Publication details: New Delhi: Prentics Hall Pvt.Ltd, 2006. Description: xxii,886pISBN: 8120328167Subject(s): Mathmatics | Regression | Statistic | Time SeriesDDC classification: 519.502855369Item type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 519.502855369 LEV/S (Browse shelf(Opens below)) | Checked out | 14.01.2025 | 112064 |
Books | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 519.502855369 LEV/S (Browse shelf(Opens below)) | Checked out | 14.01.2025 | 112062 |
Books | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 519.502855369 LEV/S (Browse shelf(Opens below)) | Available | 112063 | |
Books | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 519.502855369 LEV/S (Browse shelf(Opens below)) | Available | 112066 | |
Books | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 519.502855369 LEV/S (Browse shelf(Opens below)) | Checked out | 14.01.2025 | 120855 |
Books | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 519.502855369 LEV/S (Browse shelf(Opens below)) | Checked out | 14.01.2025 | 120856 |
Browsing PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY shelves Close shelf browser (Hides shelf browser)
519.502855369 LEV/S Statistics for Managers using Microsoft Excel | 519.502855369 LEV/S Statistics for Managers using Microsoft Excel | 519.502855369 LEV/S Statistics for Managers using Microsoft Excel | 519.502855369 LEV/S Statistics for Managers using Microsoft Excel | 519.502855369 LEV/S Statistics for Managers using Microsoft Excel | 519.50285554 DRE/S Statistics with microsoft excel | 519.503 KEN/A A Dictionary of Statistical Terms |
There are no comments on this title.