Quantitative Methods / by B.S.Sharma
Material type: TextLanguage: English Publication details: New Delhi: Anmol Publiction Pvt Ltd, 2006. Description: 488pISBN: 8126128240Subject(s): Correlation Analysis | Mathmatics | Probability Theory | Time SeriesDDC classification: 519.5Item type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 519.5 SHA/Q (Browse shelf(Opens below)) | Available | 120891 | |
Books | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 519.5 SHA/Q (Browse shelf(Opens below)) | Available | 120890 | |
Books | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 519.5 SHA/Q (Browse shelf(Opens below)) | Available | 120893 | |
Books | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 519.5 SHA/Q (Browse shelf(Opens below)) | Available | 120894 | |
Books | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 519.5 SHA/Q (Browse shelf(Opens below)) | Available | 120895 | |
Books | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 519.5 SHA/Q (Browse shelf(Opens below)) | Available | 120896 | |
Books | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 519.5 SHA/Q (Browse shelf(Opens below)) | Available | 120897 | |
Books | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 519.5 SHA/Q (Browse shelf(Opens below)) | Available | 120898 | |
Books | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 519.5 SHA/Q (Browse shelf(Opens below)) | Available | 120899 |
Browsing PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY shelves Close shelf browser (Hides shelf browser)
519.5 SHA/Q Quantitative Methods | 519.5 SHA/Q Quantitative Methods | 519.5 SHA/Q Quantitative Methods | 519.5 SHA/Q Quantitative Methods | 519.5 SHA/Q Quantitative Methods | 519.5 SHA/Q Quantitative Methods | 519.5 SHA/Q Quantitative Methods |
There are no comments on this title.