Spectroscopy of organic compounds / by P.S. Kalsi
Material type: TextLanguage: English Publication details: New Delhi: New Age International Ltd. Publishers, 2007. Edition: 6th edDescription: xviii, 631pISBN: 8122415431Subject(s): Chemistry | Organic molecules | Spectroscopy | UltravioletDDC classification: 543.5Item type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 543.5 KAL/S (Browse shelf(Opens below)) | Available | 116082 | |
Books | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 543.5 KAL/S (Browse shelf(Opens below)) | Available | 116083 | |
Books | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 543.5 KAL/S (Browse shelf(Opens below)) | Checked out | 07.10.2024 | 116084 |
Books | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 543.5 KAL/S (Browse shelf(Opens below)) | Available | 116085 | |
Books | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 543.5 KAL/S (Browse shelf(Opens below)) | Checked out | 19.12.2024 | 123650 |
Browsing PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY shelves Close shelf browser (Hides shelf browser)
543.5 KAL/S Spectroscopy of organic compounds | 543.5 KAL/S Spectroscopy of organic compounds | 543.5 KAL/S Spectroscopy of organic compounds | 543.5 KAL/S Spectroscopy of organic compounds | 543.5 KAL/S Spectroscopy of organic compounds | 543.5 PAV/S Spectroscopy | 543.5 PAV/S Spectroscopy |
There are no comments on this title.