Instrumental analysis / by Douglas A. Skoog, F. James Holler and Stanley R. Crouch
Material type: TextLanguage: English Publication details: New Delhi: Cengage Learning India Pvt. Ltd., 2007. Description: 1088pISBN: 9788131505427Subject(s): Atomic spectroscopy | Chemistry | Measurement basics | Separation methodsDDC classification: 543Item type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 543 SKO/I (Browse shelf(Opens below)) | Available | 121050 | |
Books | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 543 SKO/I (Browse shelf(Opens below)) | Available | 121051 | |
Books | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 543 SKO/I (Browse shelf(Opens below)) | Available | 121052 | |
Books | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 543 SKO/I (Browse shelf(Opens below)) | Available | 121053 | |
Books | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 543 SKO/I (Browse shelf(Opens below)) | Available | 121054 |
Browsing PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY shelves Close shelf browser (Hides shelf browser)
No cover image available | ||||||||
543 SKO/I Instrumental analysis | 543 SKO/I Instrumental analysis | 543 SKO/I Instrumental analysis | 543 SKO/I Instrumental analysis | 543 SKO/I Instrumental analysis | 543 STE/A Analytical Chemistry ( Volume-10 ) | 543.00151 VAN/C Chemometrics and Species Identification |
There are no comments on this title.