Investment analysis portfolio Management / by Prasanna Chandra
Material type: TextLanguage: English Publication details: New delhi: Tata McGraw-Hill publishing, 2005. Edition: 2nd edDescription: xxi, 688pISBN: 0070599408DDC classification: 332.632042Item type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY General Stacks | CHA/A 658.15 (Browse shelf(Opens below)) | Checked out | 26.10.2024 | 112018 |
Books | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY General Stacks | 332.632042 CHA/I (Browse shelf(Opens below)) | Available | 112013 | |
Books | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY General Stacks | 332.632042 CHA/I (Browse shelf(Opens below)) | Available | 112016 | |
Books | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY General Stacks | 332.632042 CHA/I (Browse shelf(Opens below)) | Available | 112014 | |
Books | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY General Stacks | 332.632042 CHA/I (Browse shelf(Opens below)) | Available | 112015 | |
Books | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY General Stacks | 332.632042 CHA/I (Browse shelf(Opens below)) | Available | 118515 |
Browsing PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY shelves, Shelving location: General Stacks Close shelf browser (Hides shelf browser)
332.63 RAM/Q Quantitative Methods For Valuation Of Financial Assets :100 Questions And Answers | 332.632 SIN/S Security analysis with investment] and portfolio management | 332.632 STU/R Risk Management & Derivatives | 332.632042 CHA/I Investment analysis portfolio Management | 332.632042 CHA/I Investment analysis portfolio Management | 332.632042 CHA/I Investment analysis portfolio Management | 332.632042 CHA/I Investment analysis portfolio Management |
There are no comments on this title.