Mathematics for economists : An elementary survey / by Taro Yamane
Material type: TextLanguage: English Publication details: New Delhi: Prentice Hall Of India Pvt.Ltd., 2002. Edition: 2nd edDescription: xvii, 714pISBN: 812030179-XSubject(s): Equations | Math | Variables | VectorDDC classification: 510.24339Item type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 510.24339 YAM/M (Browse shelf(Opens below)) | Available | 112881 | |
Books | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 510.24339 YAM/M (Browse shelf(Opens below)) | Available | 103985 | |
Books | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 510.24339 YAM/M (Browse shelf(Opens below)) | Available | 112882 | |
Books | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 510.24339 YAM/M (Browse shelf(Opens below)) | Available | 112884 | |
Books | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 510.24339 YAM/M (Browse shelf(Opens below)) | Available | 112885 |
Browsing PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY shelves Close shelf browser (Hides shelf browser)
510.2433 TIM/M Mathematics for economists : an introduction | 510.24339 YAM/M Mathematics for economists : An elementary survey | 510.24339 YAM/M Mathematics for economists : An elementary survey | 510.24339 YAM/M Mathematics for economists : An elementary survey | 510.24339 YAM/M Mathematics for economists : An elementary survey | 510.24339 YAM/M Mathematics for economists : An elementary survey | 510.2453 RIL/M Mathematical methods for physics and engineering |
There are no comments on this title.