Quantitative Techniques : Theory & Problems / by P. C. Tulsian and Vishal Pandey
Material type: TextLanguage: English Publication details: Delhi: Pearson Education Asia, 2002. Description: [Various Paging]ISBN: 9788178085883Subject(s): Computer Science | Critical Path Method | Linear Programming | SimulationDDC classification: 003Item type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 003 TUL/Q (Browse shelf(Opens below)) | Available | 120838 | |
Books | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 003 TUL/Q (Browse shelf(Opens below)) | Available | 120836 | |
Books | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 003 TUL/Q (Browse shelf(Opens below)) | Available | 120837 | |
Books | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 003 TUL/Q (Browse shelf(Opens below)) | Available | 120839 | |
Books | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 003 TUL/Q (Browse shelf(Opens below)) | Available | 120840 |
Browsing PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY shelves Close shelf browser (Hides shelf browser)
003 TAH/O Operations Research : An Introduction | 003 TUL/Q Quantitative Techniques : Theory & Problems | 003 TUL/Q Quantitative Techniques : Theory & Problems | 003 TUL/Q Quantitative Techniques : Theory & Problems | 003 TUL/Q Quantitative Techniques : Theory & Problems | 003 TUL/Q Quantitative Techniques : Theory & Problems | 003 WES/N NCC Systems Tranning : 7 Systems Design Techniques |
There are no comments on this title.