Economic Growth / by Robert J. Barro and Xavier Sala-i-Martin
Material type: TextLanguage: English Publication details: Delhi: PHI Learning, 2016. Edition: 2nd edDescription: xvi, 654pISBN: 9788120325517Subject(s): Economic Growth | Economics | Matematical Methods | Neoolassical ModelDDC classification: 338.9Item type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY Reference | 338.9 BAR/E (Browse shelf(Opens below)) | Available | 118227 | |
Books | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 338.9 BAR/E (Browse shelf(Opens below)) | Available | 139538 | |
Books | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 338.9 BAR/E (Browse shelf(Opens below)) | Available | 139539 | |
Books | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 338.9 BAR/E (Browse shelf(Opens below)) | Available | 139540 | |
Books | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 338.9 BAR/E (Browse shelf(Opens below)) | Checked out | 30.12.2024 | 139541 |
Books | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 338.9 BAR/E (Browse shelf(Opens below)) | Available | 139542 | |
Books | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 338.9 BAR/E (Browse shelf(Opens below)) | Available | 139543 | |
Books | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 338.9 BAR/E (Browse shelf(Opens below)) | Available | 139544 | |
Books | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 338.9 BAR/E (Browse shelf(Opens below)) | Available | 139545 | |
Books | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 338.9 BAR/E (Browse shelf(Opens below)) | Available | 139546 | |
Books | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 338.9 BAR/E (Browse shelf(Opens below)) | Available | 139547 |
Browsing PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY shelves Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | |||||||
338.9 AHL/E Economic Reforms & Social Transformation | 338.9 ALT/P Perspectives on positive political economy | 338.9 AND/P Politics And The Economy | 338.9 BAR/E Economic Growth | 338.9 BAR/E Economic Growth | 338.9 BAR/E Economic Growth | 338.9 BAR/E Economic Growth |
There are no comments on this title.