Textbook of elementary statistics / by A.K. Sharma
Material type: TextLanguage: English Publication details: New Delhi: Discovery Publishing House pvt.Ltd., 2017. Description: 312pISBN: 9788171419531Subject(s): Central value | Graphic presentation | Measures of dispersion | StatisticsDDC classification: 519.5Item type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 519.5 SHA/T (Browse shelf(Opens below)) | Available | 143168 | |
Books | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 519.5 SHA/T (Browse shelf(Opens below)) | Available | 143169 | |
Books | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 519.5 SHA/T (Browse shelf(Opens below)) | Available | 143170 | |
Books | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 519.5 SHA/T (Browse shelf(Opens below)) | Available | 143171 | |
Books | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 519.5 SHA/T (Browse shelf(Opens below)) | Available | 143172 | |
Books | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 519.5 SHA/T (Browse shelf(Opens below)) | Available | 143173 |
Browsing PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY shelves Close shelf browser (Hides shelf browser)
519.5 SHA/Q Quantitative Methods | 519.5 SHA/Q Quantitative Methods | 519.5 SHA/T Textbook of elementary statistics | 519.5 SHA/T Textbook of elementary statistics | 519.5 SHA/T Textbook of elementary statistics | 519.5 SHA/T Textbook of elementary statistics | 519.5 SHA/T Textbook of elementary statistics |
There are no comments on this title.