Using Multivariate Statistics / by Barbara G. Tabachinick and Linda S.Fidell
Material type: TextLanguage: English Publication details: Noida: Pearson, 2020. Edition: 7th edDescription: xiii,832pISBN: 9789389342239Subject(s): Analysis of Covariance | Canonical Correlation | Discriminant Analysis | MathDDC classification: 519.535Item type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 519.535 TAB/U (Browse shelf(Opens below)) | Available | 139144 | |
Books | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 519.535 TAB/U (Browse shelf(Opens below)) | Available | 139145 | |
Books | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 519.535 TAB/U (Browse shelf(Opens below)) | Available | 139146 | |
Books | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 519.535 TAB/U (Browse shelf(Opens below)) | Available | 139147 | |
Books | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 519.535 TAB/U (Browse shelf(Opens below)) | Available | 139148 |
Browsing PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY shelves Close shelf browser (Hides shelf browser)
No cover image available | ||||||||
519.535 REN/M Methods of Multivariate Analysis | 519.535 SAN/T The statistical analysis of Discrete data | 519.535 TAB/U Using Multivariate Statistics | 519.535 TAB/U Using Multivariate Statistics | 519.535 TAB/U Using Multivariate Statistics | 519.535 TAB/U Using Multivariate Statistics | 519.535 TAB/U Using Multivariate Statistics |
There are no comments on this title.