Quantitave Techniques : Theory and Practice / by P.C Tulsian and Vishal Pandey
Material type: TextLanguage: English Publication details: Noida: Pearson, 2019. Description: xii,12.18pISBN: 9788131701867Subject(s): Assignment Problems | Linear Programming | Management | Simplex MethodsDDC classification: 658.4033Item type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 658.4033 TUL/Q (Browse shelf(Opens below)) | Available | 139067 | |
Books | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 658.4033 TUL/Q (Browse shelf(Opens below)) | Available | 139068 | |
Books | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 658.4033 TUL/Q (Browse shelf(Opens below)) | Available | 139069 | |
Books | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 658.4033 TUL/Q (Browse shelf(Opens below)) | Available | 139070 | |
Books | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 658.4033 TUL/Q (Browse shelf(Opens below)) | Available | 139071 |
Browsing PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY shelves Close shelf browser (Hides shelf browser)
658.4033 SHA/B Business Mathematics And Analytics | 658.4033 SHA/Q Quantitative Techniques | 658.4033 SHA/Q Quantitative Techniques | 658.4033 TUL/Q Quantitave Techniques : Theory and Practice | 658.4033 TUL/Q Quantitave Techniques : Theory and Practice | 658.4033 TUL/Q Quantitave Techniques : Theory and Practice | 658.4033 TUL/Q Quantitave Techniques : Theory and Practice |
There are no comments on this title.