Fututres and Options / by N.D Vohra and B. R Bagri
Material type: TextLanguage: English Publication details: Chennai: Mc Graw Hill, 2018. Edition: 2nd edDescription: xix,384pISBN: 9780070483866Subject(s): Derivatives | Economics | Short position | VolatilityDDC classification: 332.645Item type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 332.645 VOH/F (Browse shelf(Opens below)) | Available | 139212 | |
Books | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 332.645 VOH/F (Browse shelf(Opens below)) | Available | 139213 | |
Books | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 332.645 VOH/F (Browse shelf(Opens below)) | Available | 139214 | |
Books | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 332.645 VOH/F (Browse shelf(Opens below)) | Available | 139215 | |
Books | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 332.645 VOH/F (Browse shelf(Opens below)) | Available | 139216 |
Browsing PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY shelves Close shelf browser (Hides shelf browser)
332.645 VOH/F Fututres and Options | 332.645 VOH/F Fututres and Options | 332.645 VOH/F Fututres and Options | 332.645 VOH/F Fututres and Options | 332.645 VOH/F Fututres and Options | 332.6457 BOM/U Understanding credit derivatives and related instruments | 332.67 BAW/E Estimation risk and optimal portfolio choice |
There are no comments on this title.