Operations research by Pradeep Kumar Mohanty and Saroj Kumar Patel
Material type: TextLanguage: English Publication details: Jodhpur: Scientific Publishers, 2017. Description: xii, 506pISBN: 9789386237996 (pbk)Subject(s): Management Operation researchDDC classification: 658.403405Item type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 658.403205 MOH/O (Browse shelf(Opens below)) | Available | 139012 | |
Books | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 658.403205 MOH/O (Browse shelf(Opens below)) | Available | 139013 | |
Books | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 658.403205 MOH/O (Browse shelf(Opens below)) | Available | 139014 | |
Books | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 658.403205 MOH/O (Browse shelf(Opens below)) | Available | 139015 | |
Books | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 658.403205 MOH/O (Browse shelf(Opens below)) | Available | 139016 |
Browsing PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY shelves Close shelf browser (Hides shelf browser)
658.403205 MOH/O Operations research | 658.403205 MOH/O Operations research | 658.403205 MOH/O Operations research | 658.403205 MOH/O Operations research | 658.4033 AND/Q Quantitative methods for business | 658.4033 BHA/T Total Management by Ratios : An Integrated Approach | 658.4033 BHA/T Total management by ratios : an analytic approach to management control and stock market valuations |
There are no comments on this title.