000 | 00505nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 220516s9999 xx 000 0 und d | ||
020 | _a9788120322370 | ||
041 | _aeng | ||
082 |
_a658.8 _bHUL/O |
||
100 | _aHull ,John C. | ||
245 | 0 |
_aOptions,Futures and other Derivatives _c / by John C. Hull |
|
260 |
_aNew Delhi: _bPrentice Hall, _c2003. |
||
300 | _axxi,744p. | ||
650 | _aCredit Risk | ||
650 | _aInvestment Assets | ||
650 | _aManagement | ||
650 | _aRegulation | ||
942 | _cBK | ||
999 |
_c9648 _d9648 |