000 | 00590nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 220516s9999 xx 000 0 und d | ||
020 | _a0071003312 | ||
041 | _aeng | ||
082 |
_a658.1511 _bSMI/M |
||
100 | _aSmith ,Jack L. | ||
245 | 0 |
_aManagerial Accounting _c / by Jack L. Smith ,Robert M .Keith and William L. Stephens |
|
260 |
_aNew York : _bMcGraw Hill Book Company , _c1988. |
||
300 | _axxv,717p. | ||
650 | _aCost Accountings System | ||
650 | _aCost Benefit | ||
650 | _aCost Volume Profit | ||
650 | _aManagement | ||
700 | _aKeith,Robert M | ||
942 | _cBK | ||
999 |
_c9620 _d9620 |