000 | 00514nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 220516s9999 xx 000 0 und d | ||
020 | _a9788184894745 | ||
041 | _aeng | ||
082 |
_a332.0151955 _bCAR/S |
||
100 | _aCarmona ,Rene A. | ||
245 | 0 |
_aStatistical Analysis of Financial Data in S- Plus _c / by Rene A. Carmona |
|
260 |
_aNew York: _bSpringer , _c2010. |
||
300 | _axvi,451p. | ||
650 | _aCAPM | ||
650 | _aDiscretization | ||
650 | _aeconomics | ||
650 | _aGARCH Model | ||
942 | _cBK | ||
999 |
_c9376 _d9376 |