000 | 00550nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 220516s9999 xx 000 0 und d | ||
020 | _a9780198073871 | ||
041 | _aeng | ||
082 |
_a339.460954 _bWOR/P |
||
100 | _aBank ,The World | ||
245 | 0 |
_aPerspectives on Poverty in India _b: Stylized Facts From Data Survey _c / by The World Bank |
|
260 |
_aNew Delhi : _bOxford university of press, _c2011. |
||
300 | _axx,270p. | ||
650 | _a Urban Growth | ||
650 | _aEconomics | ||
650 | _aEmployment | ||
650 | _aIndia | ||
942 | _cBK | ||
999 |
_c9229 _d9229 |