000 | 00514nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 220516s9999 xx 000 0 und d | ||
020 | _a195609670 | ||
041 | _aeng | ||
082 |
_a339 _bDEW/M |
||
100 | _aDewey ,Donald | ||
245 | 0 |
_aMicroeconomics _b: The Analysis of Prices and Markets _c / by Donald Dewey |
|
260 |
_aDelhi: _bOxford University Press, _c1975. |
||
300 | _ax,338p. | ||
650 | _aEconomics | ||
650 | _aLabour Union | ||
650 | _aLong run Cost | ||
650 | _aMonopoly | ||
942 | _cBK | ||
999 |
_c9150 _d9150 |