000 | 00504nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 220516s9999 xx 000 0 und d | ||
020 | _a9780023544415 | ||
041 | _aeng | ||
082 |
_a338.5 _bHEY/M |
||
100 | _a Heyne, Paul | ||
245 | 0 |
_aMicroeconomics _c / by Paul Heyne |
|
250 | _a3rd ed. | ||
260 |
_aNew York: _bMacmillan College , _c1994. |
||
300 | _axviii, 460p. | ||
650 | _aDemand and Supply | ||
650 | _aEconomics | ||
650 | _aGoods | ||
650 | _aPrice Setting | ||
942 | _cBK | ||
999 |
_c9146 _d9146 |