000 | 00553nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 220516s9999 xx 000 0 und d | ||
020 | _a978813171848 | ||
041 | _aeng | ||
082 |
_a338.5 _bHUB/M |
||
100 | _aHubbard, R. Glenn | ||
245 | 0 |
_aMicroeconomics _c / by R.Glenn Hubbard and Anthony Patrick O'Brien |
|
260 |
_aNew Delhi: _bPearson, _c2006. |
||
300 | _axxvii,581p. | ||
650 | _aEconomics | ||
650 | _aElasticity Demand | ||
650 | _aMicroeconomics | ||
650 | _aProduction | ||
700 | _aO'Bren, Anthony Patrick | ||
942 | _cBK | ||
999 |
_c9141 _d9141 |