000 | 00566nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 220516s9999 xx 000 0 und d | ||
020 | _a978007599055 | ||
041 | _aeng | ||
082 |
_a339 _bDOR/M |
||
100 | _aDornbusch ,Rudiger | ||
245 | 0 |
_aMacroeconomics _c / by Rudiger Dornbusch and Stanley Fischer |
|
250 | _a6th ed. | ||
260 |
_aNew Delhi : _bTata McGraw-Hill, _c2005. |
||
300 | _axxi,634p. | ||
650 | _aEconomics | ||
650 | _aEmployment | ||
650 | _aFiscal Policy | ||
650 | _aMonetary | ||
700 | _a Fischer ,Stanley | ||
942 | _cBK | ||
999 |
_c9086 _d9086 |