000 | 00521nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 220516s9999 xx 000 0 und d | ||
020 | _a9788175157552 | ||
041 | _aeng | ||
082 |
_a339 _bSHA/M |
||
100 | _aShapiro ,Edward | ||
245 | 0 |
_aMacroeconomic Analysis _c / by Edward Shapiro |
|
250 | _a5th ed. | ||
260 |
_aNew York: _bGalgotia Publications, _c2014. |
||
300 | _axix,632p. | ||
650 | _aEconomics | ||
650 | _aFiscal Model | ||
650 | _aKeynesian | ||
650 | _aMonetary Policy | ||
942 | _cBK | ||
999 |
_c9077 _d9077 |