000 | 00564nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 220516s9999 xx 000 0 und d | ||
020 | _a9780471366102 | ||
041 | _aeng | ||
082 |
_a658.15 _bSHA/M |
||
100 | _aShapiro ,Alan C. | ||
245 | 0 |
_aMultinational Financial Management _c / by Alan C. Shapiro |
|
250 | _a6th ed. | ||
260 |
_aChennai: _bJohn Wiley & Sons , _c1999. |
||
300 | _axix,824p. | ||
650 | _aCash Management | ||
650 | _aForeign Direct Investment | ||
650 | _aManagement | ||
650 | _aNational Capital Markets | ||
942 | _cBK | ||
999 |
_c8684 _d8684 |