000 | 00477nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 220516s9999 xx 000 0 und d | ||
020 | _a0070356599 | ||
041 | _aeng | ||
082 |
_a658.15 _bMAX/H |
||
100 | _aKurtz ,Max | ||
245 | 0 |
_aHandbook of Engineering Economics _c / by Max Kurtz |
|
260 |
_aNew York: _bMc Graw Hill , _c1984. |
||
300 | _axii,A-84p. | ||
650 | _aCompound Intrest | ||
650 | _aCPM | ||
650 | _aManagement | ||
650 | _aPERT | ||
942 | _cBK | ||
999 |
_c8593 _d8593 |