000 | 00542nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 220516s9999 xx 000 0 und d | ||
020 | _a9788131504017 | ||
041 | _aeng | ||
082 |
_a330.015195 _bRAM/I |
||
100 | _aRamanathan,Ramu | ||
245 | 0 |
_aIntroductory econometrics with applications _c / by Ramu Ramanathan |
|
250 | _a5th ed. | ||
260 |
_aNew Delhi: _bCengage Learning, _c2008. |
||
300 | _axvi,688p. | ||
650 | _aDynamic Models | ||
650 | _aEconomics | ||
650 | _aLiterature | ||
650 | _aPolynomial | ||
942 | _cBK | ||
999 |
_c8414 _d8414 |