000 | 00511nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 220516s9999 xx 000 0 und d | ||
020 | _a9780195043464 | ||
041 | _aeng | ||
082 |
_a330.015915 _bDOU/I |
||
100 | _aDougherty,Christopher | ||
245 | 0 |
_aIntroduction to Econometrics _c / by Christopher Dougherty |
|
260 |
_aNew York: _bOxford University , _c1992. |
||
300 | _axii,399p. | ||
650 | _aAlmon | ||
650 | _aEconomics | ||
650 | _aHeteroscedasticity | ||
650 | _aKoyck | ||
942 | _cBK | ||
999 |
_c8401 _d8401 |