000 | 00568nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 220516s9999 xx 000 0 und d | ||
020 | _a9788126552344 | ||
041 | _aeng | ||
082 |
_a337 _bSAL/I |
||
100 | _aSalvatore ,Dominick | ||
245 | 0 |
_aInternational Economics _b: Trade and Finance _c / by Dominick Salvatore |
|
250 | _a11th ed. | ||
260 |
_aNew Delhi: _bJohn Wiley & Sons, _c2016. |
||
300 | _axxxix,757p. | ||
650 | _aEconomics | ||
650 | _aGravity Model | ||
650 | _aInternational Trade Policy | ||
650 | _aWorld Economy | ||
942 | _cBK | ||
999 |
_c8378 _d8378 |