000 | 00558nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 220516s9999 xx 000 0 und d | ||
020 | _a9780521634809 | ||
041 | _aeng | ||
082 |
_a330.0112 _bCLE/F |
||
100 | _aClements,Michael P. | ||
245 | 0 |
_aForcasting Economic Time series _c / by Michael P. Clements and David F. Hendry |
|
260 |
_aUK: _bCambridge University Press, _c1998. |
||
300 | _axix368p. | ||
650 | _aARIMA | ||
650 | _aEconomics | ||
650 | _aForecastability | ||
650 | _aMSFE | ||
700 | _aHendry,David F. | ||
942 | _cBK | ||
999 |
_c8255 _d8255 |