000 | 00539nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 220516s9999 xx 000 0 und d | ||
020 | _a9788184883664 | ||
041 | _aeng | ||
082 |
_a332.64068 _bGOR/F |
||
100 | _aGordan,E. | ||
245 | 0 |
_aFinancial Market Operation _c / by E. Gordan and K. Natarajan |
|
260 |
_aMumbai : _bHimalaya Publishing , _c2009. |
||
300 | _a257p. | ||
650 | _aCapital Market | ||
650 | _aEconomics | ||
650 | _aMoney Markets | ||
650 | _aSecurities | ||
700 | _aNatarajan,K. | ||
942 | _cBK | ||
999 |
_c8249 _d8249 |