000 | 00537nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 220516s9999 xx 000 0 und d | ||
020 | _a9715610013 | ||
041 | _aeng | ||
082 |
_a336.59 _bBAN/E |
||
100 | _aBank ,Asian Development | ||
245 | 0 |
_aExport Finance _b: Some Asian Examples _c / by Asian Development Bank |
|
260 |
_aPhilippines: _bAsian Development Bank , _c1990. |
||
300 | _axi,295p. | ||
650 | _aBudget Policies | ||
650 | _aEconomics | ||
650 | _aExport-Import | ||
650 | _aREP Licenses | ||
942 | _cBK | ||
999 |
_c8242 _d8242 |