000 | 00603nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 220516s9999 xx 000 0 und d | ||
020 | _a9780071008662 | ||
041 | _aeng | ||
082 |
_a330.0151950 _bPIN/E |
||
100 | _aPindyck,Robert S. | ||
245 | 0 |
_aEconometric Models & Economics Forecasts _c / by Robert S.Pindyck and Daniel L. Rubinfeld |
|
250 | _a3rd ed. | ||
260 |
_aSingapore : _bMcGraw-Hill, _c1991. |
||
300 | _axi,206p. | ||
650 | _aEconomics | ||
650 | _aLogit | ||
650 | _aProbit Models | ||
650 | _aTime series Model | ||
700 | _aRubinfeld,Daniel L. | ||
942 | _cBK | ||
999 |
_c8159 _d8159 |