000 | 00662nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 220516s9999 xx 000 0 und d | ||
020 | _a0471137863 | ||
041 | _aeng | ||
082 |
_a333.720113 _bGRA/E |
||
100 | _aGrant ,William E. | ||
245 | 0 |
_aEcology and Natural Resource Management _b: Systems Analysis and Simulation _c / by William E. Grant ,Ellen K. Pedersen and Sandra L. Marin |
|
260 |
_aNew York : _bJohn wiley&Sons, _c1997. |
||
300 | _axvii,373p. | ||
650 | _aAnimal Species | ||
650 | _aEcology | ||
650 | _aEconomics | ||
650 | _aPlant Species | ||
700 | _a Pedersen ,Ellen K. | ||
700 | _aMarin ,Sandra L. | ||
942 | _cBK | ||
999 |
_c8154 _d8154 |