000 | 00523nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 220516s9999 xx 000 0 und d | ||
020 | _a0815769814 | ||
041 | _aeng | ||
082 |
_a336.242 _bPEC/C |
||
100 | _a Pechman ,Joseph A. | ||
245 | 0 |
_aComprehensive Income Taxation _c / by Joseph A. Pechman |
|
260 |
_aWashington: _bThe Brooking Institution , _c1977. |
||
300 | _axvi,311p. | ||
650 | _aCapital Gains | ||
650 | _aEconomics | ||
650 | _aEmployee Benefits | ||
650 | _aIncome Tax | ||
942 | _cBK | ||
999 |
_c8053 _d8053 |