000 | 00509nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 220516s9999 xx 000 0 und d | ||
020 | _a9788180699894 | ||
041 | _aeng | ||
082 |
_a332.04150954 _bBAB/C |
||
100 | _aBabu,Ramesh | ||
245 | 0 |
_aCapital Market in India _c / by G. Ramesh Babu |
|
260 |
_aNew Delhi: _bConcept Publishing Company, _c2013. |
||
300 | _aix,358p. | ||
650 | _aBarometer | ||
650 | _aBombey Stock Exchange | ||
650 | _aEconomics | ||
650 | _aSENSEX | ||
942 | _cBK | ||
999 |
_c8022 _d8022 |