000 | 00718nam a2200241Ia 4500 | ||
---|---|---|---|
008 | 220516s9999 xx 000 0 und d | ||
020 | _a9780471920830 | ||
041 | _aeng | ||
082 |
_a332.01519542 _bRAC/S |
||
100 | _aRachev,Svetlozar T. | ||
245 | 0 |
_aBayesian Methods in Finance _c / by Svetlozar T. Rachev ,John S. J.HSU ,Biliana S. Bagasheva and Frank J. Fabozzi |
|
260 |
_aCanada: _bJohn wiley&Sons, _c2008. |
||
300 | _axviii,329p. | ||
490 | _aThe Frank J. Fabozzi series | ||
650 | _aCAPM | ||
650 | _aEconomics | ||
650 | _aRegression Model | ||
650 | _aVolatility Model | ||
700 | _aBagasheva,Biliana S. | ||
700 | _aFabozzi,Frank J. | ||
700 | _aHSU,John S. J. | ||
942 | _cBK | ||
999 |
_c8000 _d8000 |