000 | 00622nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 220516s9999 xx 000 0 und d | ||
020 | _a9780071333450 | ||
041 | _aeng | ||
082 |
_a330.015195 _bGUJ/B |
||
100 | _aGujrati ,Damodar N. | ||
245 | 0 |
_aBasic Econometrics _c / by Damodar N.Gujrati ,Dawn C. Porter and Sangeetha Gunasekar |
|
250 | _a5th ed. | ||
260 |
_aNew Delhi: _bMcGraw-Hill, _c2012. |
||
300 | _axxiii,886p. | ||
650 | _aANOVA | ||
650 | _aEconomics | ||
650 | _aHeteroscedasticity | ||
650 | _aLSDV | ||
700 | _aGunasekar,Sangeetha | ||
700 | _aPorter,Dawn C. | ||
942 | _cBK | ||
999 |
_c7996 _d7996 |