000 | 00490nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 220516s9999 xx 000 0 und d | ||
020 | _a9780631150039 | ||
041 | _aeng | ||
082 |
_a330 _bPOK/A |
||
100 | _aPokorny,Michael | ||
245 | 3 |
_aAn Introduction to Econometrics _c / by Michael Pokorny |
|
260 |
_aUK: _bBlackwell , _c1993. |
||
300 | _axi,436p. | ||
650 | _aEconomics | ||
650 | _aHeteroskedastic | ||
650 | _aMulticollinearity | ||
650 | _aPolicy | ||
942 | _cBK | ||
999 |
_c7974 _d7974 |