000 | 00486nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 220516s9999 xx 000 0 und d | ||
020 | _a9780471899822 | ||
041 | _aeng | ||
082 |
_a330.015195 _bVER/A |
||
100 | _aVerbeek,Marno | ||
245 | 2 |
_aA Guide to Modern Econometrics _c / by Marno Verbeek |
|
260 |
_aEngland : _bJohn wiley&Sons, _c2000. |
||
300 | _axii,386p. | ||
650 | _aARCH | ||
650 | _aEconometrics | ||
650 | _aEconomics | ||
650 | _aGARCH | ||
942 | _cBK | ||
999 |
_c7938 _d7938 |