000 | 00486nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 220516s9999 xx 000 0 und d | ||
020 | _a9.7835404723e+012 | ||
041 | _aeng | ||
082 |
_a560.43 _bSEI/T |
||
100 | _aSeilacher,Adolf | ||
245 | 0 |
_aTrace Fossil Analysis _c / by Adolf Seilacher |
|
260 |
_aNew York: _bSpringer, _c2007. |
||
300 | _axiii,226p. | ||
650 | _aEarth Science | ||
650 | _aFossil | ||
650 | _aProbers | ||
650 | _aVertebrate Tracks | ||
942 | _cBK | ||
999 |
_c7369 _d7369 |