000 | 00566nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 220516s9999 xx 000 0 und d | ||
020 | _a0442280521 | ||
041 | _aeng | ||
082 |
_a566 _bSCH/V |
||
100 | _aSchoch, Robert M. | ||
245 | 0 |
_aVertebrate Paleontology _c / by Robert M. Schoch |
|
260 |
_aEngland: _bVan nostrand reinhold Company , _c1984. |
||
300 | _axiii, 363p. | ||
490 | _aA Hutchinson Ross Benchmark | ||
650 | _aBiogeography | ||
650 | _aEarth Science | ||
650 | _aPaleobiology | ||
650 | _aVertebrate Paleontology | ||
942 | _cBK | ||
999 |
_c7364 _d7364 |